Nurses
Written By:
on
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa | |
|---|---|---|---|---|---|---|---|---|
| Serlin Mae | Lachica | Philippines | Female | 8 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Raquel Lou | Baconguis | Philippines | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| grace | dela vega | Philippines | Female | 12 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Salvador | Arches | Philippines | Male | 12 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Harold | Test | Philippines | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Dioanna Lynn | Bilayon | Philippines | Female | 2 | Registered Nurse (RN) | Japan | Needs sponsorship | View |
| Khyle | Test | Philippines | Female | 1 | Registered Nurse (RN) | United States | View | |
| Michael John | Mapanao | Philippines | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Francis | Fabic | Philippines | Male | 2 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| jun jun | damlani | Philippines | Male | 1 | Other | Philippines | Needs sponsorship | View |
| Ryan Beverlo | Pascual | Philippines | Male | 2 | Registered Nurse (RN) | Australia | Needs sponsorship | View |
| Hlengiwe | Mthunzi | Zimbabwe | Female | 15 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Hlengiwe | Mthunzi | Zimbabwe | Female | 15 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa |
