Nurses
Written By:
on
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa | |
|---|---|---|---|---|---|---|---|---|
| Hlengiwe | Mthunzi | Zimbabwe | Female | 15 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Hlengiwe | Mthunzi | Zimbabwe | Female | 15 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Joseph | Beredo | Philippines | Male | 6 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Ryan Beverlo | Pascual | Philippines | Male | 2 | Registered Nurse (RN) | Australia | Needs sponsorship | View |
| jun jun | damlani | Philippines | Male | 1 | Other | Philippines | Needs sponsorship | View |
| Francis | Fabic | Philippines | Male | 2 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Khyle | Test | Philippines | Female | 1 | Registered Nurse (RN) | United States | View | |
| Dioanna Lynn | Bilayon | Philippines | Female | 2 | Registered Nurse (RN) | Japan | Needs sponsorship | View |
| Harold | Test | Philippines | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Christine | Solis | Philippines | Female | 8 | Registered Nurse (RN) | United Kingdom | Needs sponsorship | View |
| grace | dela vega | Philippines | Female | 12 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Raquel Lou | Baconguis | Philippines | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Michael John | Mapanao | Philippines | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Serlin Mae | Lachica | Philippines | Female | 8 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Ma. Frene | Malate | Philippines | Female | 9 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Ernes Leomar | Gabriel | Philippines | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Salvador | Arches | Philippines | Male | 12 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Samuel | Nyaga | Kenya | Male | 1 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| RONIX | Otieno | Kenya | Male | 5 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| victor | kiprotich | Kenya | 6 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Debborah | Anyieni | Kenya | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Nina | Tracy | Kenya | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| james | waweru | Kenya | Male | 8 | Registered Nurse (RN) | Kenya | Needs sponsorship | View |
| Bahati | Yudah | Kenya | Male | 1 | Registered Nurse (RN) | Switzerland | Needs sponsorship | View |
| Juma | Dominic | Kenya | Male | 5 | Registered Nurse (RN) | American Samoa | Needs sponsorship | View |
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa |
