Nurses
Written By:
on
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa | |
|---|---|---|---|---|---|---|---|---|
| Mary | Kimani | Kenya | Female | 20 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View |
| Evelyn | Wanjiru | Female | 5 | Registered Nurse (RN) | New Zealand | Needs sponsorship | View | |
| Maureen | Chebet | Kenya | Female | 2 | Registered Nurse (RN) | Norway | Needs sponsorship | View |
| jun jun | damlani | Philippines | Male | 1 | Other | Philippines | Needs sponsorship | View |
| JOSEPHAT | NYAMORA | Male | 8 | Registered Nurse (RN) | Qatar | Needs sponsorship | View | |
| James | Ondara | Kenya | Male | 1 | Registered Nurse (RN) | Switzerland | Needs sponsorship | View |
| Bahati | Yudah | Kenya | Male | 1 | Registered Nurse (RN) | Switzerland | Needs sponsorship | View |
| Christine | Solis | Philippines | Female | 8 | Registered Nurse (RN) | United Kingdom | Needs sponsorship | View |
| FELIX | WERE | Kenya | 7 | Registered Nurse (RN) | United Kingdom | Needs sponsorship | View | |
| Kelvin | Mwaka | Kenya | Male | 5 | Registered Nurse (RN) | United Kingdom | Needs sponsorship | View |
| Serlin Mae | Lachica | Philippines | Female | 8 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Harold | Test | Philippines | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Salvador | Arches | Philippines | Male | 12 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| grace | dela vega | Philippines | Female | 12 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Michael John | Mapanao | Philippines | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Raquel Lou | Baconguis | Philippines | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Jessica | Gonzales | Female | 10 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Khyle | Test | Philippines | Female | 1 | Registered Nurse (RN) | United States | View | |
| Ma. Frene | Malate | Philippines | Female | 9 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Ernes Leomar | Gabriel | Philippines | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Jobellyne | Erenia | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Joseph | Beredo | Philippines | Male | 6 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Temitayo | Maitanmi | Female | 8 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Hlengiwe | Mthunzi | Zimbabwe | Female | 15 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Brian | Otara | Kenya | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa |
