Nurses
Written By:
on
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa | |
|---|---|---|---|---|---|---|---|---|
| RONIX | Otieno | Kenya | Male | 5 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Samuel | Nyaga | Kenya | Male | 1 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| victor | kiprotich | Kenya | 6 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Isaac wanamboe | Kisaka | Kenya | Male | 11 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Bahati | Yudah | Kenya | Male | 1 | Registered Nurse (RN) | Switzerland | Needs sponsorship | View |
| Enock | Nyariki | Kenya | Male | 3 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Georginer | Wataka | Kenya | Female | 7 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Maxwell | Mugambi | Kenya | Male | 7 | Certified Nursing Assistant (CNA) | Australia | Needs sponsorship | View |
| Brian | Otara | Kenya | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Ruth | musyoka | Kenya | Female | 20 | Registered Nurse (RN) | Kenya | Needs sponsorship | View |
| Mary | Kimani | Kenya | Female | 20 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View |
| Daniel | Okioma | Kenya | Male | 3 | Registered Nurse (RN) | Kenya | View | |
| Everline | Nyaguthii | Kenya | Female | 1 | Licensed Practical Nurse (LPN) | Ireland | Needs sponsorship | View |
| Repha | Dunya | Kenya | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| EVANS | KIPKOECH | Kenya | Male | 4 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Larry | Kiplagat | Kenya | Male | 2 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Sharon | Keror | Kenya | Female | 4 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Omito | Nyongesa | Kenya | Male | 1 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View |
| Maureen | Chebet | Kenya | Female | 2 | Registered Nurse (RN) | Norway | Needs sponsorship | View |
| Dominic | Angwenyi | Kenya | Male | 12 | Licensed Practical Nurse (LPN) | United States | Needs sponsorship | View |
| Everline | Nyaguthii | Kenya | Female | 1 | Licensed Practical Nurse (LPN) | Ireland | Needs sponsorship | View |
| Christine | Solis | Philippines | Female | 8 | Registered Nurse (RN) | United Kingdom | Needs sponsorship | View |
| Joseph | Beredo | Philippines | Male | 6 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Ernes Leomar | Gabriel | Philippines | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Ma. Frene | Malate | Philippines | Female | 9 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa |
