Nurses
Written By:
on
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa | |
|---|---|---|---|---|---|---|---|---|
| james | waweru | Kenya | Male | 8 | Registered Nurse (RN) | Kenya | Needs sponsorship | View |
| Jessica | Gonzales | Female | 10 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Jobellyne | Erenia | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| John | Zachariah | Male | 1 | Registered Nurse (RN) | Afghanistan | Needs sponsorship | View | |
| Joseph | Beredo | Philippines | Male | 6 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| JOSEPHAT | NYAMORA | Male | 8 | Registered Nurse (RN) | Qatar | Needs sponsorship | View | |
| Juma | Dominic | Kenya | Male | 5 | Registered Nurse (RN) | American Samoa | Needs sponsorship | View |
| jun jun | damlani | Philippines | Male | 1 | Other | Philippines | Needs sponsorship | View |
| Kelvin | Mwaka | Kenya | Male | 5 | Registered Nurse (RN) | United Kingdom | Needs sponsorship | View |
| Kenneth | Mwangi | Male | 3 | Registered Nurse (RN) | Australia | Needs sponsorship | View | |
| Khyle | Test | Philippines | Female | 1 | Registered Nurse (RN) | United States | View | |
| Kiplangat | Charles | 1 | Registered Nurse (RN) | Kenya | Needs sponsorship | View | ||
| Larry | Kiplagat | Kenya | Male | 2 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Ma. Frene | Malate | Philippines | Female | 9 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Marvin | Mugure | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Mary | Kimani | Kenya | Female | 20 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View |
| Mary | Kimani | Female | 20 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View | |
| Maureen | Chebet | Kenya | Female | 2 | Registered Nurse (RN) | Norway | Needs sponsorship | View |
| Maxwell | Mugambi | Kenya | Male | 7 | Certified Nursing Assistant (CNA) | Australia | Needs sponsorship | View |
| Mercy | Mutie | Kenya | Female | 1 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Michael John | Mapanao | Philippines | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Morgan | Omweri | Male | 1 | Registered Nurse (RN) | Australia | Needs sponsorship | View | |
| Nina | Tracy | Kenya | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Omito | Nyongesa | Kenya | Male | 1 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View |
| Raquel Lou | Baconguis | Philippines | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa |
