Nurses
Written By:
on
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa | |
|---|---|---|---|---|---|---|---|---|
| victor | kiprotich | Kenya | 6 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| test | test | Argentina | Female | 1 | Registered Nurse (RN) | Afghanistan | View | |
| Temitayo | Maitanmi | Female | 8 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Silas | Mugambi | Male | 4 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Sharon | Keror | Kenya | Female | 4 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Shane | Clark | Kenya | Female | Registered Nurse (RN) | Needs sponsorship | View | ||
| Serlin Mae | Lachica | Philippines | Female | 8 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Samuel | Nyaga | Kenya | Male | 1 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Salvador | Arches | Philippines | Male | 12 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Ryan Beverlo | Pascual | Philippines | Male | 2 | Registered Nurse (RN) | Australia | Needs sponsorship | View |
| Ruth | musyoka | Kenya | Female | 20 | Registered Nurse (RN) | Kenya | Needs sponsorship | View |
| RONIX | Otieno | Kenya | Male | 5 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Repha | Dunya | Kenya | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Raquel Lou | Baconguis | Philippines | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Omito | Nyongesa | Kenya | Male | 1 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View |
| Nina | Tracy | Kenya | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Morgan | Omweri | Male | 1 | Registered Nurse (RN) | Australia | Needs sponsorship | View | |
| Michael John | Mapanao | Philippines | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Mercy | Mutie | Kenya | Female | 1 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Maxwell | Mugambi | Kenya | Male | 7 | Certified Nursing Assistant (CNA) | Australia | Needs sponsorship | View |
| Maureen | Chebet | Kenya | Female | 2 | Registered Nurse (RN) | Norway | Needs sponsorship | View |
| Mary | Kimani | Kenya | Female | 20 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View |
| Mary | Kimani | Female | 20 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View | |
| Marvin | Mugure | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Ma. Frene | Malate | Philippines | Female | 9 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa |
