Nurses
Written By:
on
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa | |
|---|---|---|---|---|---|---|---|---|
| FELIX | WERE | Kenya | 7 | Registered Nurse (RN) | United Kingdom | Needs sponsorship | View | |
| victor | kiprotich | Kenya | 6 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Kiplangat | Charles | 1 | Registered Nurse (RN) | Kenya | Needs sponsorship | View | ||
| felmadev | testing | 1 | Registered Nurse (RN) | Afghanistan | View | |||
| Sharon | Keror | Kenya | Female | 4 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Mercy | Mutie | Kenya | Female | 1 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Raquel Lou | Baconguis | Philippines | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Evelyn | Wanjiru | Female | 5 | Registered Nurse (RN) | New Zealand | Needs sponsorship | View | |
| grace | dela vega | Philippines | Female | 12 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Maureen | Chebet | Kenya | Female | 2 | Registered Nurse (RN) | Norway | Needs sponsorship | View |
| Christine | Solis | Philippines | Female | 8 | Registered Nurse (RN) | United Kingdom | Needs sponsorship | View |
| Dioanna Lynn | Bilayon | Philippines | Female | 2 | Registered Nurse (RN) | Japan | Needs sponsorship | View |
| Repha | Dunya | Kenya | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| test | test | Argentina | Female | 1 | Registered Nurse (RN) | Afghanistan | View | |
| Khyle | Test | Philippines | Female | 1 | Registered Nurse (RN) | United States | View | |
| Debborah | Anyieni | Kenya | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Nina | Tracy | Kenya | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Jessica | Gonzales | Female | 10 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Shane | Clark | Kenya | Female | Registered Nurse (RN) | Needs sponsorship | View | ||
| Temitayo | Maitanmi | Female | 8 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Georginer | Wataka | Kenya | Female | 7 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Hlengiwe | Mthunzi | Zimbabwe | Female | 15 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Jobellyne | Erenia | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Ruth | musyoka | Kenya | Female | 20 | Registered Nurse (RN) | Kenya | Needs sponsorship | View |
| Mary | Kimani | Kenya | Female | 20 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View |
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa |
