Nurses
Written By:
on
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa | |
|---|---|---|---|---|---|---|---|---|
| Omito | Nyongesa | Kenya | Male | 1 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View |
| Enock | Nyariki | Kenya | Male | 3 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Dominic | Angwenyi | Kenya | Male | 12 | Licensed Practical Nurse (LPN) | United States | Needs sponsorship | View |
| EVANS | KIPKOECH | Kenya | Male | 4 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| John | Zachariah | Male | 1 | Registered Nurse (RN) | Afghanistan | Needs sponsorship | View | |
| Daniel | Okioma | Kenya | Male | 3 | Registered Nurse (RN) | Kenya | View | |
| Maxwell | Mugambi | Kenya | Male | 7 | Certified Nursing Assistant (CNA) | Australia | Needs sponsorship | View |
| Raquel Lou | Baconguis | Philippines | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Khyle | Test | Philippines | Female | 1 | Registered Nurse (RN) | United States | View | |
| Dioanna Lynn | Bilayon | Philippines | Female | 2 | Registered Nurse (RN) | Japan | Needs sponsorship | View |
| Hlengiwe | Mthunzi | Zimbabwe | Female | 15 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Christine | Solis | Philippines | Female | 8 | Registered Nurse (RN) | United Kingdom | Needs sponsorship | View |
| grace | dela vega | Philippines | Female | 12 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Mary | Kimani | Kenya | Female | 20 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View |
| Jessica | Gonzales | Female | 10 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Serlin Mae | Lachica | Philippines | Female | 8 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Ma. Frene | Malate | Philippines | Female | 9 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Georginer | Wataka | Kenya | Female | 7 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Jobellyne | Erenia | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Temitayo | Maitanmi | Female | 8 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Shane | Clark | Kenya | Female | Registered Nurse (RN) | Needs sponsorship | View | ||
| Nina | Tracy | Kenya | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Maureen | Chebet | Kenya | Female | 2 | Registered Nurse (RN) | Norway | Needs sponsorship | View |
| Evelyn | Wanjiru | Female | 5 | Registered Nurse (RN) | New Zealand | Needs sponsorship | View | |
| Repha | Dunya | Kenya | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa |
