Nurses
Written By:
on
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa | |
|---|---|---|---|---|---|---|---|---|
| Jessica | Gonzales | Female | 10 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Serlin Mae | Lachica | Philippines | Female | 8 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Ma. Frene | Malate | Philippines | Female | 9 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Ernes Leomar | Gabriel | Philippines | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Jobellyne | Erenia | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Joseph | Beredo | Philippines | Male | 6 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Temitayo | Maitanmi | Female | 8 | Registered Nurse (RN) | United States | Needs sponsorship | View | |
| Abdul Rahaman | Salifu | Male | 7 | Registered Nurse (RN) | Ghana | Needs sponsorship | View | |
| Hlengiwe | Mthunzi | Zimbabwe | Female | 15 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Bahati | Yudah | Kenya | Male | 1 | Registered Nurse (RN) | Switzerland | Needs sponsorship | View |
| Enock | Nyariki | Kenya | Male | 3 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Georginer | Wataka | Kenya | Female | 7 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| Maxwell | Mugambi | Kenya | Male | 7 | Certified Nursing Assistant (CNA) | Australia | Needs sponsorship | View |
| Hlengiwe | Mthunzi | Zimbabwe | Female | 15 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Michael John | Mapanao | Philippines | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Brian | Otara | Kenya | Male | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Ruth | musyoka | Kenya | Female | 20 | Registered Nurse (RN) | Kenya | Needs sponsorship | View |
| Mary | Kimani | Kenya | Female | 20 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View |
| Mary | Kimani | Female | 20 | Registered Nurse (RN) | Luxembourg | Needs sponsorship | View | |
| John | Zachariah | Male | 1 | Registered Nurse (RN) | Afghanistan | Needs sponsorship | View | |
| Everline | Nyaguthii | Kenya | Female | 1 | Licensed Practical Nurse (LPN) | Ireland | Needs sponsorship | View |
| Everline | Nyaguthii | Kenya | Female | 1 | Licensed Practical Nurse (LPN) | Ireland | Needs sponsorship | View |
| EVANS | KIPKOECH | Kenya | Male | 4 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Debborah | Anyieni | Kenya | Female | 1 | Registered Nurse (RN) | United States | Needs sponsorship | View |
| Sharon | Keror | Kenya | Female | 4 | Registered Nurse (RN) | Canada | Needs sponsorship | View |
| First | Last | Country of Origin | Gender | Years of Experience | Profession Specialization | Preferred Work Country | Visa |
